MY LOG ONLINE PAGE 3
| DATE | LOCAL TIME | QRG | QRZ | NAME | R/S | MODE |
| 04/07/09 | 16h56 | 27.550 | 30.AS.012 | | 5/5 | USB |
| 04/07/09 | 17H35 | 27.615 | 14.FAT/TDF | PROG 1 | 5/2 | USB |
| 04/07/09 | 16H27 | 27.495 | 35.SD.001 | HERB | 5/7 | USB |
| 04/07/09 | 08H25 | 27.595 | 14.WW.210 | PATRICK | 5/7 | USB |
| 04/07/09 | 09H05 | 27.570 | 304.PG | ANDY | 5/3 | USB |
| 04/07/09 | 18H04 | 27.570 | 49.DX/E448 | LOG | 5/5 | USB |
| 10/07/09 | 15H14 | 27.540 | 45.ET.040 | DRAGAN | 5/5 | USB |
| 16/07/09 | 18H26 | 27.685 | 14.FGB/ET | PROG:459 | 5/7 | USB |
| 28/07/09 | 18H00 | 27.625 | 315.SD.112 | | 4/3 | USB |
| 05/08/09 | 10H39 | 27.510 | 14.DL.180 | | 4/0 | USB |
| 05/08/09 | 11H00 | 27.600 | 344/161SM.087 | IN LOG | 5/2 | USB |
| 05/08/09 | 11H12 | 27.525 | 14.IR/FRA213 | PROG:272 | 5/5 | USB |
| 05/08/09 | 12H07 | 27.540 | 14.JY | YVES | 5/9+ | USB |
| 05/08/09 | 13H12 | 27.575 | 1.IR.067 | | 4/1 | USB |
| 05/08/09 | 16H16 | 27.545 | 327.DT.107 | STEFAN | 5/5 | USB |
| 05/08/09 | 16H30 | 27.540 | 161.WE.050 | ANDY | 5/3 | USB |
| 05/08/09 | 17H20 | 27.570 | 56.SD.130 | TIMO | 5/6 | USB |
| 12/08/09 | 12H51 | 27.580 | 14.DA/MA119 | in log | 5/0 | USB |
| 12/08/09 | 14H26 | 27.575 | 14.SD.472/AU | PROG:522 | 5/7 | USB |

Commentaires