my log online st bye for now
| DATE | LOCAL TIME | QRG | QRZ | NAME | R/S | MODE |
| 03/05/09 | 13H51 | 27495 | 161.DT.087 | PRZMEK | 5/7 | USB |
| 04/05/09 | 15H04 | 27570 | 161.ZG180 | ROBERT | 5/7 | USB |
| 04/05/09 | 15H31 | 27580 | 163.MU.152 | MIKE | 5/5 | USB |
| 05/05/09 | 08H05 | 27570 | 14.GG.701 | ROBERT | 5/3 | USB |
| 07/05/09 | 13H54 | 27570 | 14.ZK.555 | RAYMOND | 5/1 | USB |
| 08/05/09 | | 27425 | 14.CT.03 | JEAN JACQUES | 5/3 | USB |
| 08/05/09 | | 27425 | 14.CT.151 | GILBERT | 5/3 | USB |
| 10/05/09 | 15H40 | 27545 | 14.GG.989 | MICHEL | 5/5 | USB |
| 13/05/09 | 17H57 | 27425 | 1.ZK.087 | ALEX | 5/5 | USB |
| 14/05/09 | | 27570 | 161.IR.055 | PETER | 5/4 | USB |
| 15/05/09 | 11H51 | 27780 | 1.SA.455/M | CARMELO | 5/3 | USB |
| 17/05/09 | 09H17 | 27580 | 14.GG.443 | DANIEL | 5/1 | USB |
| 17/05/09 | 09H30 | 27690 | 14.SD.136 | THOMAS | 5/0 | USB |
| 18/05/09 | 18H28 | 27515 | 14.VC/BD | PROG 21 | 5/0 | USB |
| 19/05/09 | 17H42 | 27660 | 330.SK.487 | JOSEPH | 5/7 | USB |
| 19/05/09 | 18H24 | 27610 | 14.SD.650/M | JOEL | 5/3 | USB |
| 19/05/09 | 18H31 | 27540 | 109.HA.555 | ISTVAN | 5/5 | USB |
| 22/05/09 | 18H34 | 27645 | 14FR/FD2009 | PROG:14 | 5/3 | USB |
| 25/05/09 | 17H37 | 27590 | 26.BRC.112 | SCOTT | 5/9 | USB |
| 25/05/09 | 17H41 | 27590 | 26.AR.159 | MIKE | 5/7 | USB |
| 25/05/09 | 17H49 | 27475 | EX 14HV014 | ERIC | 5/5 | USB |
| 25/05/09 | 18H32 | 27505 | 14.MC/CW | PROG 11 | 5/3 | USB |
| 03/06/09 | 17H50 | 27600 | 109.HA.575 | | 5/5 | USB |

Commentaires